<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullz-Eye Blog &#187; wagering</title>
	<atom:link href="http://blog.bullz-eye.com/tag/wagering/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bullz-eye.com</link>
	<description>men&#039;s lifestyle blog, blog for guys</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:32:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oral history of the 2003 World Series of Poker</title>
		<link>http://blog.bullz-eye.com/2013/05/23/oral-history-of-the-2003-world-series-of-poker/</link>
		<comments>http://blog.bullz-eye.com/2013/05/23/oral-history-of-the-2003-world-series-of-poker/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:33:30 +0000</pubDate>
		<dc:creator>Bullz-Eye Staff</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Vices]]></category>
		<category><![CDATA[2003 World Series of Poker]]></category>
		<category><![CDATA[Amarillo Slim Preston]]></category>
		<category><![CDATA[Chris Moneymaker]]></category>
		<category><![CDATA[Doyle Brunson]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Johnny Moss]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[wagering]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=27080</guid>
		<description><![CDATA[Eric Raskin has put together an excellent oral history of the 2003 World Series of Poker in Grantland, one of the seminal events in the poker phenomenon that has grown over the years in the US and around the world. In 1970, Benny Binion put together a publicity stunt to promote his casino in downtown [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="477" height="358" src="http://www.youtube.com/embed/mUn1Td4iatw" frameborder="0" allowfullscreen></iframe></p>
<p>Eric Raskin has put together an <a href="http://www.grantland.com/story/_/id/9286395/the-oral-history-2003-world-series-poker-which-chris-moneymaker-turned-39-25-million" target="_blank">excellent oral history</a> of the 2003 World Series of Poker in <em>Grantland</em>, one of the seminal events in the poker phenomenon that has grown over the years in the US and around the world. </p>
<blockquote><p>In 1970, Benny Binion put together a publicity stunt to promote his casino in downtown Las Vegas. He sent out invitations to Johnny Moss, Doyle Brunson, Amarillo Slim Preston, and the rest of the world&#8217;s greatest card players and called it the World Series of Poker. Seven of them played cash games at Binion&#8217;s Horseshoe for three straight days, and when it was over, Moss was named &#8220;champion&#8221; in a vote of his peers. The next year, six entrants paid $5,000 apiece for the right to play in a no-limit Texas Hold &#8216;em &#8220;freezeout&#8221; tournament, in which everyone started with the same number of chips and they played until one man had all the money. A year later, the buy-in doubled to $10,000. In the four decades since, the basic rules of the tournament and the amount of money required to enter have remained constant.</p>
<p>But the number of participants has not. The World Series of Poker main event surpassed 100 players for the first time in 1982. It cracked 200 in &#8217;91, the first year in which the winner claimed a seven-figure cash prize. In 2002, 631 players entered, and the payout was $2 million.</p>
<p>Then came 2003. The 34th-annual World Series of Poker transformed the event into a pop-culture phenomenon. The numbers — by 2006, 8,773 players vied for a first-place prize of $12 million — illustrate how exponential the growth was. Poker went from a game understood by few and played in smoky backrooms to a television staple. In this 10th-anniversary oral history, more than 30 people who were part of the event explain what happened and what it meant for the poker business.</p></blockquote>
<p>Check out the <a href="http://www.grantland.com/story/_/id/9286395/the-oral-history-2003-world-series-poker-which-chris-moneymaker-turned-39-25-million" target="_blank">entire article</a> for a very informative and entertaining read.</p>
<p>You can see the final hand above where Chris Moneymaker wins the tournament. Movies like &#8220;<a href="http://www.bullz-eye.com/mguide/reviews_1998/rounders.htm">Rounders</a>&#8221; from 1998 also helped fuel that game&#8217;s popularity, but that 2003 tournament helped fans the flames.</p>
<p>There are so many ways to enjoy gambling and poker these days at casinos around the country and <a href="https://casino.metroplay.co.uk/" target="_blank">online at Metro Play Casino</a> and other great sites that it&#8217;s hard to think back to the days when most of the action was in Las Vegas and in back room poker games. Fortunately most people can now drive to a poker room or hone their skills online, and now the World Series of Poker is dominated by guys inspired by Chris Moneymaker. If you&#8217;re heading to Vegas and want to test your poker skills, you have to try your hand at this tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2013/05/23/oral-history-of-the-2003-world-series-of-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass not welcome in Las Vegas?</title>
		<link>http://blog.bullz-eye.com/2013/05/15/google-glass-not-welcome-in-las-vegas/</link>
		<comments>http://blog.bullz-eye.com/2013/05/15/google-glass-not-welcome-in-las-vegas/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:27:00 +0000</pubDate>
		<dc:creator>Bullz-Eye Staff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vices]]></category>
		<category><![CDATA[casino security]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas casinos]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Sin City]]></category>
		<category><![CDATA[wagering]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=26822</guid>
		<description><![CDATA[Get ready for the Google Glass and camera revolution. We&#8217;re entering a new phase of the mobile technology revolution where everything around us or everything we observe can be recorded. We&#8217;ve seen how powerful video can be with people pulling out their smart phones when something happens, but with Google Glass and other devices that [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="477" height="268" src="http://www.youtube.com/embed/j8lScHO2mM0" frameborder="0" allowfullscreen></iframe></p>
<p>Get ready for the Google Glass and camera revolution. We&#8217;re entering a new phase of the mobile technology revolution where everything around us or everything we observe can be recorded. We&#8217;ve seen how powerful video can be with people pulling out their smart phones when something happens, but with Google Glass and other devices that can constantly record what&#8217;s around you we&#8217;ve reached a new level.</p>
<p>Not surprisingly, casinos, hotels and other establishments in places like Las Vegas aren&#8217;t really thrilled about this prospect and are looking to <a href="http://www.fox5vegas.com/story/22252804/las-vegas-busineses" target="_blank">ban</a> the use of Google Glass. When you consider how this can impact casino gambling and help cheaters you immediately understand their concern. The casino gaming culture has changed somewhat over the years as casinos have proliferated outside of Las Vegas to America&#8217;s heartland and with all of the easy online options like <a href="http://casino.ladbrokes.com/en" target="_blank">www.ladbrokes.com</a>, but certain things like security never change when there&#8217;s so much money at stake. Google Glass and similar devices like sunglasses with tiny cameras change all that.</p>
<p>But in Las Vegas it goes even further. Remember the adage that &#8220;What happens in Vegas stays in Vegas?&#8221; Well that whole idea is threatened as well as more and more aspects of life in Sin City can be recorded by visitors. In some ways this protects the patrons from themselves. Think about it &#8211; do you really want a video out there documenting your drunken weekend with the guys if you&#8217;re married or have a girlfriend? You can cause a lot of trouble by breaking out Google Glass during a bachelor or bachelorette party.</p>
<p>This of course extends beyond Las Vegas as well, as these cameras threaten privacy everywhere. Tools like Google Glass will open up huge possibilities for productivity and fun, but like with every great technological leap will also raise tons of questions as society adapts. Expect this to be a huge issue in the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2013/05/15/google-glass-not-welcome-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to KO the Bookmakers</title>
		<link>http://blog.bullz-eye.com/2012/12/03/how-to-ko-the-bookmakers/</link>
		<comments>http://blog.bullz-eye.com/2012/12/03/how-to-ko-the-bookmakers/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 13:02:29 +0000</pubDate>
		<dc:creator>Bullz-Eye Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[betting on boxing]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[wagering]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=21733</guid>
		<description><![CDATA[Out of all of the sports that you can bet on, it would be fair to say that boxing grabs much less attention than others. This could be for a number of reasons &#8211; with the biggest probably being that fights between the elite are simply few and far between. Nevertheless, everyone knows that there [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.bullz-eye.com/wp-content/uploads/2012/12/stacks-of-100-bills.jpg" alt="" title="stacks of 100 bills" width="477" height="314" class="aligncenter size-full wp-image-21734" /></p>
<p>Out of all of the sports that you can bet on, it would be fair to say that boxing grabs much less attention than others. This could be for a number of reasons &#8211; with the biggest probably being that fights between the elite are simply few and far between. Nevertheless, everyone knows that there is a huge amount of money involved in the sport and thus, it&#8217;s possible for you to make large sums if you can get your boxing <a href="http://bonusbetting.org.uk/" target="_blank">betting offers</a> strategy correct.</p>
<p>We&#8217;ll now take a look at some key tips that could help improve your profits from boxing drastically.</p>
<p><strong>Tip #1 Analyze recent form</strong></p>
<p>This is probably the most obvious tip when it comes to <a href="http://bonusbetting.org.uk/boxing-betting-tips" target="_blank">boxing betting</a>. Whether you are betting on tennis, football, horse racing or rugby – you need to analyze the form. As boxers partake in few fights every year, you probably only have to look back two or three duals to get a good understanding of the position they’re in. Don’t just look at their win-loss record either – look how they won or lost, and who it was against. You must delve into the details to give you the best possible chance of extracting the most information ahead of the fight.</p>
<p>Tip #2 Look at the boxing style of both men</p>
<p>Some boxers are brutes, others rely on speed and technique. You should have a firm understanding about the styles of both boxers in the fight and then use the form analysis you have just conducted to see how they have fared against similar opponents. If you can see that a boxer such as Nikolay Valuev always struggles against fast opponents, such as <a href="http://www.hayemaker.com/" target="_blank">David Haye</a>, then make sure you look for some value bets involving a victory for the smaller fighter.</p>
<p><strong>Tip #3 Take the venue into account</strong></p>
<p>It could be argued that the venue in boxing is more significant than in any other sport. If you see that one of the boxers is fighting in their hometown, they have been gifted with a fantastic advantage. Not only will they have their home crowd right behind them, but there is a suggestion that they may receive favourable decisions by the hometown judges. Of course, the bookmakers are fully aware of this situation and this means that you may struggle to extract value whenever you back the “home” choice.</p>
<p><strong>Tip #4 Review what the fight means for both men</strong></p>
<p>This is really something open to your interpretation and again highlights why you must have a good understanding of boxing and its politics if you are serious about making a decent profit. Due to the staggering amounts of money that are involved in sports betting, some fighters will merely arrange encounters just to coin in as much money from PPV views as possible. Some of these may be aiming for one last payday and you may have to analyse a lot of information to see if any of the participants falls into such a category. Look at his age, his recent comments and conclude whether you think he really is interested in succeeding in this fight &#8211; or if he is merely looking to turn up and collect his bumper pay cheque.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2012/12/03/how-to-ko-the-bookmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas Vic&#8217;s Free Pick: Pitt over Notre Dame</title>
		<link>http://blog.bullz-eye.com/2012/11/03/vegas-vics-free-pick-pitt-over-notre-dame/</link>
		<comments>http://blog.bullz-eye.com/2012/11/03/vegas-vics-free-pick-pitt-over-notre-dame/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 13:06:40 +0000</pubDate>
		<dc:creator>Bullz-Eye Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[college football betting lines]]></category>
		<category><![CDATA[college football lines]]></category>
		<category><![CDATA[college football live lines]]></category>
		<category><![CDATA[college football odds]]></category>
		<category><![CDATA[college football spreads]]></category>
		<category><![CDATA[free college football picks]]></category>
		<category><![CDATA[free football picks]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[live lines]]></category>
		<category><![CDATA[live sports lines]]></category>
		<category><![CDATA[NCAA football betting lines]]></category>
		<category><![CDATA[NCAA football lines]]></category>
		<category><![CDATA[NCAA football live lines]]></category>
		<category><![CDATA[NCAA football odds]]></category>
		<category><![CDATA[NCAA football spreads]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Notre Dame vs Pitt]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sports betting odds]]></category>
		<category><![CDATA[sports odds]]></category>
		<category><![CDATA[sports wagering odds]]></category>
		<category><![CDATA[Vegas Vic]]></category>
		<category><![CDATA[Vegas Vic free picks]]></category>
		<category><![CDATA[wagering]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=21002</guid>
		<description><![CDATA[Notre Dame had a huge road win last weekend, and the Fighting Irish have certainly gotten everyone&#8217;s attention. After years of mediocrity, Notre Dame is certainly relevant again. Take a look at the college football lines for this week and you&#8217;ll see Notre Dame is a 17 point favorite over Pitt? Can they cover? Here&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="477" height="268" src="http://www.youtube.com/embed/qi3tyg1m0tI" frameborder="0" allowfullscreen></iframe></p>
<p>Notre Dame had a huge road win last weekend, and the Fighting Irish have certainly gotten everyone&#8217;s attention. After years of mediocrity, Notre Dame is certainly relevant again.</p>
<p>Take a look at the <a href="http://www.bullz-eye.com/wagering/college_football_lines.htm" target="_blank">college football lines</a> for this week and you&#8217;ll see Notre Dame is a 17 point favorite over Pitt? Can they cover? Here&#8217;s this week&#8217;s free pick from <a href="http://www.betwithvic.com/" target="_blank">Vegas Vic</a>:</p>
<blockquote><p><strong>3:30 Eastern (Saturday, November 3rd)<br />
Pittsburgh +17 over Notre Dame</strong><br />
You have to figure the Irish are going to be somewhat flat in this situation if not totally flat in this situation as a double digit home favorite coming off of last weeks huge/satisfying national tv 30-13 upset road win at Oklahoma as a double digit road underdog crushing the Sooners. Lines do matter in perception. Who is the underdog and who is the favorite does matter in scheduling/situations/results. Pittsburgh is just good enough to give Notre Dame a fight and the Panthers are playing with double revenge having lost 17-23 and 12-15 the last 2 seasons vs Notre Dame. If the Irish show up flat in this situation off last weeks big win at Oklahoma they are going to be hard pressed to cover -17 points. If the Irish show up totally flat in this situation their 8-0 start ends with an outright Pittsburgh upset&#8230; </p>
</blockquote>
<p>There you have it. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2012/11/03/vegas-vics-free-pick-pitt-over-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet the House!</title>
		<link>http://blog.bullz-eye.com/2010/05/27/bet-the-house/</link>
		<comments>http://blog.bullz-eye.com/2010/05/27/bet-the-house/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:58:55 +0000</pubDate>
		<dc:creator>Bullz-Eye Staff</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Bet the House]]></category>
		<category><![CDATA[blackjack]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[craps]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Richard Roeper]]></category>
		<category><![CDATA[Richard Roeper interview]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[wagering]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=721</guid>
		<description><![CDATA[Bullz-Eye publisher Gerardo Orlando recently spoke with Richard Roeper about his new book &#8211; &#8220;Bet the House.&#8221; Roeper loves to gamble, so he came up with a great idea for a book after seeing Morgan Spurlock&#8217;s documentary “Super Size Me.” Roeper concocted his own 30-day challenge – he would bet at least $1,000 per day [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bullz-eye.com/books/interviews/2010/richard_roeper.htm" target="_blank">
<p class="photo_center"><img src="http://www.bullz-eye.com/books/interviews/2010/images/richard_roeper/header.jpg" alt="" /></p>
<p></a></p>
<p>Bullz-Eye publisher Gerardo Orlando recently <a href="htthttp://www.bullz-eye.com/books/interviews/2010/richard_roeper.htm" target="_blank">spoke with Richard Roeper</a> about his new book &#8211; &#8220;<a href="http://www.bullz-eye.com/books/2010/bet_the_house.htm" target="_blank">Bet the House</a>.&#8221; Roeper loves to gamble, so he came up with a great idea for a book after seeing Morgan Spurlock&#8217;s documentary “Super Size Me.” Roeper concocted his own 30-day challenge – he would bet at least $1,000 per day of his own money every day over a 30-day period. It&#8217;s a great read and we highly recommend it if you like to gamble. Roeper tries just about every form of wagering he could think of, from poker to a coin flip. He covers blackjack, slots, craps, sports betting, horse racing and much more, along with numerous trips to <a href="http://www.bullz-eye.com/city_guide/lasvegas/default.htm" target="_blank">Las Vegas</a> and some great stories about the <a href="http://blog.bullz-eye.com/tag/kentucky-derby/">Kentucky Derby</a>.</p>
<p>His stories about some of the characters you run into when playing poker are hilarious.</p>
<blockquote><p>
BE: Some of the funniest parts of the book were the references to some of the other poker players you played with &#8211; the stereotypical, young poker player with the trucker hat, sunglasses, headphones. Talk a little bit about that because we’ve all run into those characters when we’ve played poker.</p>
<p>RR: Well yeah, it’s been about what…six, seven years now since the poker boom really hit, in the early 2000’s. So you know, you get a lot of these young players who, you know they were 14 or 15, watching the World Series of Poker and they have really been influenced by it, to me, in a comical way. Where they see these guys on TV with the sunglasses and the headphones and the Ed Hardy t-shirts and all that stuff. And they all think that they’re the next sensation and they’re so, you know, so serious and…unfortunately, it’s also given a lot of people license to really behave badly, in a boorish manner at the tables. And they don’t get it that if you’re Phil Hellmuth, you get away with it because you’ve got 11 bracelets and you’ve created a persona. If you’re some kid playing at a charity tournament in Chicago, you know, lighten up, get over yourself.</p>
<p>BE: Yeah, it’s hilarious when you run into those guys.</p>
<p>RR: I love messing with them. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2010/05/27/bet-the-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Kentucky Derby &#8211; Pretty Women in Big Hats</title>
		<link>http://blog.bullz-eye.com/2010/05/01/the-kentucky-derby-pretty-women-in-big-hats/</link>
		<comments>http://blog.bullz-eye.com/2010/05/01/the-kentucky-derby-pretty-women-in-big-hats/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:52:04 +0000</pubDate>
		<dc:creator>Bullz-Eye Staff</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vices]]></category>
		<category><![CDATA[Axe Shower Gel]]></category>
		<category><![CDATA[Axe Shower Gel Kentucky Derby]]></category>
		<category><![CDATA[betting the horses]]></category>
		<category><![CDATA[big hats at Kentucky Derby]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[hot babes in sexy hats]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Kentucky Derby hats]]></category>
		<category><![CDATA[Kentucky Derby infield partying]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kim Kardashian Kentucky Derby]]></category>
		<category><![CDATA[Kim Kardashian photo]]></category>
		<category><![CDATA[party events]]></category>
		<category><![CDATA[party time]]></category>
		<category><![CDATA[The Fixers]]></category>
		<category><![CDATA[The Fixers Kentucky Derby]]></category>
		<category><![CDATA[wagering]]></category>
		<category><![CDATA[woman in hats]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=552</guid>
		<description><![CDATA[Here&#8217;s a photo of Kim Kardashian sporting the obligatory big hat at last year&#8217;s Kentucky Derby. When I was invited last year by Axe Shower Gel I was thrilled at the chance to check out Churchill Downs and the Derby. Immediately you think about the thrill of the race, betting on the horses and hoping [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.bullz-eye.com/2010/05/01/the-kentucky-derby-pretty-women-in-big-hats/kim-kardashian-kentucky-derby/" rel="attachment wp-att-12745"><img src="http://blog.bullz-eye.com/wp-content/uploads/2010/05/kim-kardashian-kentucky-derby.jpg" alt="" title="kim kardashian kentucky derby" width="393" height="568" class="aligncenter size-full wp-image-12745" /></a></p>
<p>Here&#8217;s a photo of <a href="Kentucky Derby">Kim Kardashian</a> sporting the obligatory big hat at last year&#8217;s Kentucky Derby. When I was invited last year by Axe Shower Gel I was thrilled at the chance to check out Churchill Downs and the Derby. Immediately you think about the thrill of the race, <a href="http://www.bullz-eye.com/wagering/horseracing.htm">betting on the horses</a> and hoping to see the first leg of an eventual <a href="http://www.bullz-eye.com/sports/triple_crown.htm">Triple Crown</a> winner. You also know that there will be a ton of <a href="http://www.collegehumor.com/detailer">drinking and partying on the infield</a> and in the stands.</p>
<p>I was also aware of the tradition of dressing up for the Derby (if you&#8217;re in the stands), and how most women would wear big hats and elegant dresses for the event. I guess I just wasn&#8217;t prepared for just how many pretty women would be there, and how sexy they would look in their big hats! They were everywhere, and they dresses like that <em>all weekend</em>. Everywhere you went on that weekend, you&#8217;d see hot babes in big hats. The whole Southern Belle theme was alive and well, and it gave us some great ideas for future photo shoots! We have to do a model search in Kentucky around the Derby!</p>
<p>You can see more pics of pretty women in these big hats from the Kentucky Derby <a href="http://theangryt.com/?p=573">here</a>, <a href="http://www.huffingtonpost.com/colleen-mullaney/kentucky-derby-fashion-hi_b_558755.html">here</a> and <a href="http://www.celebrityteaser.com/tag/kentucky-derby-hats/">here</a>. Now, go study the horses and get ready for the race!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2010/05/01/the-kentucky-derby-pretty-women-in-big-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness in Vegas &#8211; What could be better?</title>
		<link>http://blog.bullz-eye.com/2010/03/18/march-madness-in-vegas-what-could-be-better/</link>
		<comments>http://blog.bullz-eye.com/2010/03/18/march-madness-in-vegas-what-could-be-better/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:51:25 +0000</pubDate>
		<dc:creator>Bullz-Eye Staff</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Grooming]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vices]]></category>
		<category><![CDATA[Axe]]></category>
		<category><![CDATA[Axe Fixers]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Hard Rock]]></category>
		<category><![CDATA[Hard Rock Las Vegas]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[March Madness betting]]></category>
		<category><![CDATA[March Madness bracket]]></category>
		<category><![CDATA[parlay bets]]></category>
		<category><![CDATA[wagering]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=430</guid>
		<description><![CDATA[Photo from fOTOGLIF Few sporting events rival the opening weekend of March Madness, and you haven&#8217;t really experienced the event unless you&#8217;ve spent the opening weekend in Las Vegas. There&#8217;s nothing like hanging out in the sportsbook all day with the prospect of hitting the various parlay bets you&#8217;ve placed on teams you knew nothing [...]]]></description>
				<content:encoded><![CDATA[<div><a target="_blank" href="http://www.fotoglif.com/f/eqn3pq63orzk/6jnvuk9gb03b"><img id="fotoglif_6jnvuk9gb03b" title="" alt="" style="width:468px" src="http://gallery.fotoglif.com/images/large/6jnvuk9gb03b.jpg" border="0" /></a><br />Photo from <a target="_blank" href="http://www.fotoglif.com/f/eqn3pq63orzk/6jnvuk9gb03b">fOTOGLIF</a><br /><script type="text/javascript" src="http://www.fotoglif.com/embed_login.js?hash=eqn3pq63orzk&#038;size=medium&#038;imageuid=5659648&#038;layout=&#038;jpgembed=yes&#038;pubid=d47k0gcic8w9"></script></div>
<p>Few sporting events rival the opening weekend of <a href="http://www.bullz-eye.com/sports/march_madness.htm" target="_blank">March Madness</a>, and you haven&#8217;t really experienced the event unless you&#8217;ve spent the opening weekend in <a href="http://www.bullz-eye.com/city_guide/lasvegas/default.htm" target="_blank">Las Vegas</a>. There&#8217;s nothing like hanging out in the sportsbook all day with the prospect of hitting the various parlay bets you&#8217;ve placed on teams you knew nothing about just days before.</p>
<p>With March Madness kicking off today, we&#8217;re naturally thrilled to be back in Vegas this weekend with our friends from the <a href="http://www.thefixers.com/" target="_blank">AXE Fixers line</a>. Word is there is going to be a &#8220;surprise&#8221; show sponsored by the AXE Fixers line so look forward to the inside scoop from Bullz-Eye.com!  We&#8217;re looking forward to the NCAA Basketball tournament action and watching it unfold at the <a href="http://www.hardrockhotel.com/las-vegas/casino/race-and-sportsbook/" target="_blank">Hard Rock Hotel sportsbook</a>. </p>
<p>Also, if you haven&#8217;t had time yet to fill out your bracket, let John Paulsen help you out. He&#8217;s had some good success over the years, and he systematically analyzes the bracket every year and you can see his bracket for this year&#8217;s tournament <a href="http://www.scoresreport.com/2010/03/15/need-help-filling-out-your-bracket/" target="_blank">here</a>. We&#8217;ve printed it our to help us with our parlay bets!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2010/03/18/march-madness-in-vegas-what-could-be-better/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
