<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullz-Eye Blog &#187; Vegas Vic free picks</title>
	<atom:link href="http://blog.bullz-eye.com/tag/vegas-vic-free-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bullz-eye.com</link>
	<description>men&#039;s lifestyle blog, blog for guys</description>
	<lastBuildDate>Fri, 24 May 2013 21:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vegas Vic&#8217;s Free Pick: Pitt over Notre Dame</title>
		<link>http://blog.bullz-eye.com/2012/11/03/vegas-vics-free-pick-pitt-over-notre-dame/</link>
		<comments>http://blog.bullz-eye.com/2012/11/03/vegas-vics-free-pick-pitt-over-notre-dame/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 13:06:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[college football betting lines]]></category>
		<category><![CDATA[college football lines]]></category>
		<category><![CDATA[college football live lines]]></category>
		<category><![CDATA[college football odds]]></category>
		<category><![CDATA[college football spreads]]></category>
		<category><![CDATA[free college football picks]]></category>
		<category><![CDATA[free football picks]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[live lines]]></category>
		<category><![CDATA[live sports lines]]></category>
		<category><![CDATA[NCAA football betting lines]]></category>
		<category><![CDATA[NCAA football lines]]></category>
		<category><![CDATA[NCAA football live lines]]></category>
		<category><![CDATA[NCAA football odds]]></category>
		<category><![CDATA[NCAA football spreads]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Notre Dame vs Pitt]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sports betting odds]]></category>
		<category><![CDATA[sports odds]]></category>
		<category><![CDATA[sports wagering odds]]></category>
		<category><![CDATA[Vegas Vic]]></category>
		<category><![CDATA[Vegas Vic free picks]]></category>
		<category><![CDATA[wagering]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=21002</guid>
		<description><![CDATA[Notre Dame had a huge road win last weekend, and the Fighting Irish have certainly gotten everyone&#8217;s attention. After years of mediocrity, Notre Dame is certainly relevant again. Take a look at the college football lines for this week and you&#8217;ll see Notre Dame is a 17 point favorite over Pitt? Can they cover? Here&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="477" height="268" src="http://www.youtube.com/embed/qi3tyg1m0tI" frameborder="0" allowfullscreen></iframe></p>
<p>Notre Dame had a huge road win last weekend, and the Fighting Irish have certainly gotten everyone&#8217;s attention. After years of mediocrity, Notre Dame is certainly relevant again.</p>
<p>Take a look at the <a href="http://www.bullz-eye.com/wagering/college_football_lines.htm" target="_blank">college football lines</a> for this week and you&#8217;ll see Notre Dame is a 17 point favorite over Pitt? Can they cover? Here&#8217;s this week&#8217;s free pick from <a href="http://www.betwithvic.com/" target="_blank">Vegas Vic</a>:</p>
<blockquote><p><strong>3:30 Eastern (Saturday, November 3rd)<br />
Pittsburgh +17 over Notre Dame</strong><br />
You have to figure the Irish are going to be somewhat flat in this situation if not totally flat in this situation as a double digit home favorite coming off of last weeks huge/satisfying national tv 30-13 upset road win at Oklahoma as a double digit road underdog crushing the Sooners. Lines do matter in perception. Who is the underdog and who is the favorite does matter in scheduling/situations/results. Pittsburgh is just good enough to give Notre Dame a fight and the Panthers are playing with double revenge having lost 17-23 and 12-15 the last 2 seasons vs Notre Dame. If the Irish show up flat in this situation off last weeks big win at Oklahoma they are going to be hard pressed to cover -17 points. If the Irish show up totally flat in this situation their 8-0 start ends with an outright Pittsburgh upset&#8230; </p>
</blockquote>
<p>There you have it. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2012/11/03/vegas-vics-free-pick-pitt-over-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
