<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullz-Eye Blog &#187; ipad</title>
	<atom:link href="http://blog.bullz-eye.com/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bullz-eye.com</link>
	<description>men&#039;s lifestyle blog, blog for guys</description>
	<lastBuildDate>Thu, 20 Jun 2013 12:39:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Light from the TV Shows: A Chat with Jason Mewes (&#8220;King of the Nerds&#8221;)</title>
		<link>http://blog.bullz-eye.com/2013/02/06/the-light-from-the-tv-shows-a-chat-with-jason-mewes-king-of-the-nerds/</link>
		<comments>http://blog.bullz-eye.com/2013/02/06/the-light-from-the-tv-shows-a-chat-with-jason-mewes-king-of-the-nerds/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:40:15 +0000</pubDate>
		<dc:creator>Will Harris</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[21 Jump Street]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[Black Ops]]></category>
		<category><![CDATA[Bluntman and Chronic]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[Clerks]]></category>
		<category><![CDATA[Clerks III]]></category>
		<category><![CDATA[Curtis Armstrong]]></category>
		<category><![CDATA[Design Star]]></category>
		<category><![CDATA[Grimm]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Jason Mewes]]></category>
		<category><![CDATA[Jay and Silent Bob]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[King of the Nerds]]></category>
		<category><![CDATA[Lego Batman 2: DC Super Heroes]]></category>
		<category><![CDATA[Matlock]]></category>
		<category><![CDATA[Murder She Wrote]]></category>
		<category><![CDATA[Once Upon A Time]]></category>
		<category><![CDATA[Revenge of the Nerds]]></category>
		<category><![CDATA[Robert Carradine]]></category>
		<category><![CDATA[TBS]]></category>
		<category><![CDATA[The Light from the TV Shows]]></category>
		<category><![CDATA[Todd and the Book of Pure Evil]]></category>
		<category><![CDATA[Ultimate Fighter]]></category>
		<category><![CDATA[ViewAskewniverse]]></category>
		<category><![CDATA[Will Harris]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=23746</guid>
		<description><![CDATA[Jason Mewes has been around the block enough times that he&#8217;s easily identifiable even when he&#8217;s not standing next to his onscreen hetero life mate, Kevin Smith, but the two are teaming up again to serve as judges on this week&#8217;s episode of TBS&#8217;s &#8220;King of the Geeks,&#8221; which airs 2/7 at 10 PM. Bullz-Eye [...]]]></description>
				<content:encoded><![CDATA[<p><em>Jason Mewes has been around the block enough times that he&#8217;s easily identifiable even when he&#8217;s not standing next to his onscreen hetero life mate, <a href="http://blog.bullz-eye.com/2012/02/08/the-light-from-the-tv-shows-kevin-smith-and-his-comic-book-men-are-coming-to-amc/">Kevin Smith</a>, but the two are teaming up again to serve as judges on this week&#8217;s episode of TBS&#8217;s &#8220;<a href="http://www.tbs.com/shows/king-of-the-nerds/">King of the Geeks</a>,&#8221; which airs 2/7 at 10 PM. Bullz-Eye talked to Mewes for a few minutes about his TV obsessions, his new gig, one of his old gigs, and an old gig that may yet be a new gig again. Confused? Read on and you&#8217;ll figure it out.<br />
</em></p>
<p><img class="aligncenter size-full wp-image-23749" alt="KotN-JnSB" src="http://blog.bullz-eye.com/wp-content/uploads/2013/02/KotN-JnSB.jpg" width="480" height="320" /></p>
<p><b>Bullz-Eye: When one of your most famous characters is turned into part of a superhero duo with their own comic book (<i>Bluntman &amp; Chronic</i>), you’ve got pretty good geek credentials, but what is it about you, Jason Mewes, that makes <em>you</em> a geek?</b></p>
<p><b>Jason Mewes</b>: Um, I would say…I could be considered a geek in the sense of my love of TV shows, comics, and action figures. I collect action figures, I collect Legos, I have a Batman pillowcase and sheet set, and, y’know, I play video games all day: “Call of Duty,” “Black Ops,” “Lego Batman 2: DC SuperHeroes”… And I guess a love of technology. I mean, I don’t know why I’m obsessed with technology, and some of it I don’t know how to use, but I want it. I have an iMac that I’ve had for a couple of years, but now they’ve got that new iMac and I want to go get it. I haven’t, but I want to, even though mine’s perfectly fine, because the new one’s all sleek and slim and amazing. I have the newest iPad, the oldest iPad, and when the iPad Mini comes out, I want to get that. So I don’t know, I guess I’d just say that my love of technology, games, comics, toys, all that…I don’t know if that makes me a child or a nerd. [Laughs.]</p>
<p><b>BE: How was the experience of being a judge on “King of the Nerds”?</b></p>
<p><b>JM</b>: It was awesome. What they talked about, the content and the debating of each topic, was awesome, not to mention getting to sit there as a judge, but also the hosts (<a href="http://popdose.com/the-popdose-interview-robert-carradine/">Robert Carradine</a> and Curtis Armstrong)…I mean, “Revenge of the Nerds” was one of my favorite movies growing up. I know the whole song. [Starts singing.] “Clap your hands, everybody / And everybody clap your hands!” That was my favorite. And to be able to meet Lewis and Booger…that was a treat. So combining the stuff that they talked about and that we got to judge them and the hosts, it was amazing.</p>
<p><img class="aligncenter size-full wp-image-23750" alt="KotN1" src="http://blog.bullz-eye.com/wp-content/uploads/2013/02/KotN1.jpg" width="480" height="320" /></p>
<p><b>BE: Not to divulge any spoilers, but were there any contestants who, when you saw them on the show, struck you as being potential Kings?</b></p>
<p><b>JM</b>: Um, you know… [Hesitates.] There’s a lot of great people on the show, so…I don’t know which one’ll be the King. And I don’t really want to give anything away, because they get kicked off…well, they don’t get <i>kicked off</i>, but they leave the show. But…I don’t know, there was a young lady there, I’ll say that, who was really passionate and was really on her stuff. She knew what she was talking about. So we’ll see what happens.</p>
<p><span id="more-23746"></span></p>
<p><b>BE: Are you a fan of reality-competition shows as a rule?</b></p>
<p><b>JM</b>: Yeah, man, I love “Design Star.”</p>
<p><b>BE: Really? </b></p>
<p><b>JM</b>: Yeah! Have you heard of it?</p>
<p><b>BE: I have. </b></p>
<p><b>JM</b>: “Design Star” is one of my favorite shows that my wife and I watch together. I love “Ultimate Fighter.” I’m a huge fan of that. I mean, how awesome is that show? So, yeah, I mean, there’s two right there that I can just name off the top of my head that are just awesome and that I’ve watched all of ‘em and downloaded ‘em from iTunes and have kept up with ‘em.</p>
<p><img src="http://blog.bullz-eye.com/wp-content/uploads/2013/02/Mewes-e1360190085492.jpg" alt="Jason Mewes Visits The Morning Show in Toronto on August 24, 2012" width="480" height="320" class="aligncenter size-full wp-image-23751" /></p>
<p><b>BE: What are some of your other TV obsessions?</b></p>
<p><b>JM</b>: I’m obsessed with “24.” I just watched that through for the fourth or fifth time. I’m a big fan of…well, right now, I really dig “Grimm,” “Once Upon a Time,” and “Arrow.” But, see, then I have my old classics that I can watch anytime and enjoy ‘em, like “Murder, She Wrote,” “Matlock,” and “21 Jump Street.” I watch a lot of television, but I don’t necessarily just sit down in front of the television and watch. Like, even if it’s on my iPad when I’m in line at the Starbucks or when I’m on the toilet or something. [Laughs.] I just love TV, man. Particularly shows with cliffhangers.</p>
<p><b>BE: If you’re enough of a fan of “Murder, She Wrote” and “Matlock” to call them out as favorites, do you have any particular favorite guest stars on those shows?</b></p>
<p><b>JM</b>: No, y’know, I just dig all of ‘em. I wouldn’t say there’s any particularly specific guest stars that stand out.</p>
<p><b>BE: As far as your other TV work, “Todd and the Book of Pure Evil” has become a cult hit, thanks to being available for online streaming. </b></p>
<p><b>JM</b>: Yeah, it’s awesome, and I’m really hoping that… [Sighs.] Y’know, I’m so bummed they didn’t do a Season 3, because I really thought they had a lot more to tell. The guys had written…they’d already written for more stories, and I just feel like the show was definitely good enough to do more. I don’t know what it was exactly, if it was too expensive for the studio to make or what, but hopefully Netflix will make it more popular and give it that boost that it needs to get another season going or at least…if not another season, then to do a movie, maybe, to wrap up everything from the end of the last season.</p>
<p><iframe width="480" height="315" src="http://www.youtube.com/embed/93id9Wn9Xok" frameborder="0" allowfullscreen></iframe></p>
<p><b>BE: To wrap up, in regards to your work with Mr. Smith, are you excited about the prospect of returning to the ViewAskewniverse for one more “Clerks” movie?</b></p>
<p><b>JM</b>: Yes! That would be awesome. I mean, it’s not set in stone yet, but I really hope it does happen. Any time I get to work with Kevin and all the people who are involved, it’s just fantastic.</p>
<p><b>BE: Have you got any thoughts on where Jay is nowadays?</b></p>
<p><b>JM</b>: I think he’s kicking back and doing his thing, sitting and waiting and…creating and inventing something that will change the world. But we’ll see!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2013/02/06/the-light-from-the-tv-shows-a-chat-with-jason-mewes-king-of-the-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week: Manalyzer</title>
		<link>http://blog.bullz-eye.com/2012/09/09/app-of-the-week-manalyzer/</link>
		<comments>http://blog.bullz-eye.com/2012/09/09/app-of-the-week-manalyzer/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 13:00:25 +0000</pubDate>
		<dc:creator>Matt Byrd</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[App of the Week]]></category>
		<category><![CDATA[app reviews]]></category>
		<category><![CDATA[app reviews for dudes]]></category>
		<category><![CDATA[app reviews for guys]]></category>
		<category><![CDATA[app reviews for men]]></category>
		<category><![CDATA[apple store apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[apps for dudes]]></category>
		<category><![CDATA[apps for guys]]></category>
		<category><![CDATA[apps for men]]></category>
		<category><![CDATA[Charles Bronson]]></category>
		<category><![CDATA[Essential Apps]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[istore]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[killer apps]]></category>
		<category><![CDATA[Manalyzer]]></category>
		<category><![CDATA[Mannish Boy]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Muddy Waters]]></category>
		<category><![CDATA[New Apps]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[Xynyn]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=18928</guid>
		<description><![CDATA[Developer: Xynyn Compatible with: iPhone iPad iPod Touch Requires: iOS 4.2 or later Price: Free Available here On the subject of being a man, in the song “Mannish Boy” Muddy Waters had this to say: “I can make love to you woman, in five minutes time Ain&#8217;t that a man I&#8217;m a full grown man [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://appadvice.com/appnn/2012/09/quirky-app-of-the-day-strut-your-testosterone-levels-with-manalyzer"><img class="alignnone" src="http://wpuploads.appadvice.com/wp-content/uploads/2012/09/IMG_0169-642x856.jpg" alt="" width="477" height="315" /></a></p>
<p><strong>Developer</strong>:<br />
Xynyn</p>
<p><strong>Compatible with</strong>:<br />
iPhone<br />
iPad<br />
iPod Touch</p>
<p><strong>Requires:</strong><br />
iOS 4.2 or later</p>
<p><strong>Price:</strong><br />
Free</p>
<p>Available <a href="http://itunes.apple.com/US/app/manalyzer-manliness-analyzer/id528045037?mt=8" target="_blank">here</a></p>
<p>On the subject of being a man, in the song “Mannish Boy” Muddy Waters had this to say:</p>
<p>“I can make love to you woman,<br />
in five minutes time<br />
Ain&#8217;t that a man</p>
<p>I&#8217;m a full grown man<br />
Man<br />
I&#8217;m a natural born lovers man<br />
Man<br />
I&#8217;m a rollin&#8217; stone<br />
I&#8217;m a man-child”</p>
<p>While that was Muddy Waters estimation of a man, it would be unrealistic to compare your only manliness based on the Muddy Waters scale. Still, though, I’m betting in a moment of channel surfing weakness where you ended up on a chick flick too long, or maybe settled for a light beer and a salad at dinner, the question has briefly crossed your mind.</p>
<p>Are you properly manly enough?</p>
<p>Luckily you need not wonder anymore, as one app now has the balls to tell you. From Xynyn comes the Manalyzer, or Manliness analyzer. Using photo analysis of your hands, and face, the Manalyzer uses figures and ratios determined by research done in over 25 scientific papers to take the analysis of these photos and assign a man score to you. The man score then correlates to five different categories (financial success, aggression, leadership, athletics, and innovation) to determine how much man you are, and what kind of man you will be. In the interest of fairness, there is also a mode that manalyzes women (though please note it is not advised that even a level 10 man try this on their girlfriend).</p>
<p>Now I know what you might say. That there is no way this app can accurately calculate how much of a man you are based on a couple of pictures. To these people I say, I scanned a picture of man great Charles Bronson, and came up with a 10.</p>
<p><a href="http://theredlist.fr/wiki-2-24-525-527-668-view-1960s-2-profile-charles-bronson.html"><img class="alignnone" src="http://theredlist.fr/media/database/muses/icon/cinema_men/charles_bronson/006_charles_bronson_theredlist.jpg" alt="" width="477" height="315" /></a></p>
<p>That’s scientifically proven enough for me to man up, and name this the app of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2012/09/09/app-of-the-week-manalyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week: Solar</title>
		<link>http://blog.bullz-eye.com/2012/07/29/app-of-the-week-solar/</link>
		<comments>http://blog.bullz-eye.com/2012/07/29/app-of-the-week-solar/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 13:00:18 +0000</pubDate>
		<dc:creator>Matt Byrd</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[app reviews for dudes]]></category>
		<category><![CDATA[app reviews for guys]]></category>
		<category><![CDATA[app reviews for men]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[apps for dudes]]></category>
		<category><![CDATA[apps for guys]]></category>
		<category><![CDATA[apps for men]]></category>
		<category><![CDATA[best apps]]></category>
		<category><![CDATA[cool apps]]></category>
		<category><![CDATA[Essential Apps]]></category>
		<category><![CDATA[fun apps]]></category>
		<category><![CDATA[Hollr]]></category>
		<category><![CDATA[hot apps]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[killer apps]]></category>
		<category><![CDATA[New Apps]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Weather Apps]]></category>
		<category><![CDATA[Weather Channel]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=16926</guid>
		<description><![CDATA[Developer: Hollr, Inc. Compatible With: iPhone iPad iPod Touch Requires: iOS 5.0 or later Price: $0.99 Available here With all of the entertainment and social distractions that smartphones provide, it’s hard to remember that they were originally conceived with the simple intention of providing a tool to help the hyper active through their lives. In [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ienticement.com/app-reviews/stay-connected-with-weather-through-solar-app/"><img alt="" src="http://www.ienticement.com/wp-content/uploads/2012/07/Solar-App.jpg" class="alignnone" width="477" height="315" /></a></p>
<p><strong>Developer</strong>:<br />
Hollr, Inc.</p>
<p><strong>Compatible With</strong>:<br />
iPhone<br />
iPad<br />
iPod Touch</p>
<p><strong>Requires:</strong><br />
iOS 5.0 or later</p>
<p><strong>Price:</strong></p>
<p><strong></strong>$0.99</p>
<p>Available <a href="http://itunes.apple.com/app/solar-weather-has-never-been/id542875991?affId=1860684&amp;mt=8&amp;u1=web" target="_blank">here</a></p>
<p>With all of the entertainment and social distractions that smartphones provide, it’s hard to remember that they were originally conceived with the simple intention of providing a tool to help the hyper active through their lives. In that respect, there are a few essential apps that everyone must have on their phones, no matter how far the technology may have come. They&#8217;re apps like schedule planners, calendars, and <a href="http://itunes.apple.com/us/app/metal-band-name-generator/id335216878?mt=8" target="_blank">metal band name generators</a>, which have all become standard regardless of the user.</p>
<p>But just because an app is standard, though, doesn’t mean it has to be ordinary. Consider the weather app on your phone. Everyone has one, everyone uses it, but unless you’re one of those guys who spends their free time watching mudslides in Honduras on <a href="http://www.weather.com/" target="_blank">The Weather Channel</a>, using the basic weather app probably doesn’t constitute the highlight of your day.</p>
<p>Thankfully Hollr, Inc. and their app &#8220;Solar&#8221;, are looking to change that. &#8220;Solar&#8221; provides all of the usual weather information (current temperature, forecast,etc), but does it in a genuinely engaging way. Using a minimalist design, &#8220;Solar&#8221; uses a dynamic color palette on each half of the screen to represent the current weather conditions. The top half shows the weather, while the bottom half reveals the temperature, producing a stylish visual for your phone. Scrolling up on the app provides a forecast for the day, that also modifies the screen design appropriately to match the expected weather, and scrolling down gives you the three day weather report. Extra functionality is provided by double tapping on the screen to set up multiple weather locations, which can then be accessed by scrolling left and right on the app. More than any single feature though, the main selling point of &#8220;Solar&#8221; is its ability to turn one of the most basic features on your phone, into the most stylish.</p>
<p>Even though this app is discounted right now to the low, low price of 0.99 cents, you probably have some reasonable doubt about buying a weather app when so many good ones are available for free. Plus, for all of its incredibly slick design features, &#8220;Solar&#8221; still does include the standard text read-out weather temperature as its go-to measurement, and lacks some of the more specific details of competitive apps. But the fact is, you really only have two options for how to check the weather each day. Like a guy who’s trying to see if he needs an umbrella, or:</p>
<p><a href="http://knowyourmeme.com/memes/like-a-boss"><img class="alignnone" src="http://i0.kym-cdn.com/photos/images/original/000/114/151/14185212UtNF3Va6.gif?1302832919" alt="" width="477" height="315" /></a></p>
<p>And if you fall into that later category, the only way to really do it is with &#8220;Solar&#8221;, my app of the week.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2012/07/29/app-of-the-week-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week: Loopcam</title>
		<link>http://blog.bullz-eye.com/2012/07/01/app-of-the-week-loopcam/</link>
		<comments>http://blog.bullz-eye.com/2012/07/01/app-of-the-week-loopcam/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 13:00:23 +0000</pubDate>
		<dc:creator>Matt Byrd</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Animated GIF]]></category>
		<category><![CDATA[App of the Week]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Bullz-Eye Blog]]></category>
		<category><![CDATA[Dancing Baby GIF]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Loopcam]]></category>
		<category><![CDATA[Photo Apps]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=15684</guid>
		<description><![CDATA[I&#8217;m beginning a new mission to try and find the best apps available for smartphones and tablets everywhere. While this mission may one week develop into a noble pursuit of finding useful, game-changing applications, or even just innovative time-killers, for this first edition, I can&#8217;t help but share my unhealthy fascination with an app that celebrates one [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://www.ticbeat.com/wp-content/uploads/2011/10/loopcam.jpg" class="alignnone" width="477" height="315" /></p>
<p>I&#8217;m beginning a new mission to try and find the best apps available for smartphones and tablets everywhere. While this mission may one week develop into a noble pursuit of finding useful, game-changing applications, or even just innovative time-killers, for this first edition, I can&#8217;t help but share my unhealthy fascination with an app that celebrates one of the greatest and most stupid innovations of the internet age.</p>
<p>I speak, of course, about the animated GIF file.</p>
<p>Short for <a href="http://en.wikipedia.org/wiki/GIF" target="_blank">Graphical Interchange Format</a>, the GIF file is another bitmap image format that is easy to use and fairly versatile. But its real potential wasn&#8217;t realized until the 90s when people started to animate their GIF files, allowing for them to display a few precious seconds of motion in a repetitive loop. Then suddenly, after one <a href="http://en.wikipedia.org/wiki/Dancing_baby" target="_blank">dancing baby</a> became an overnight sensation, the animated GIF established itself as a staple of internet humor.</p>
<p>Now with the free iPhone app <a href="http://itunes.apple.com/app/loopcam/id478624474" target="_blank">Loopcam</a>, you have the ability to create your own animated GIF files to one day slow down the load time of a webpage and lead to potential seizures. It&#8217;s an incredibly simple app that streamlines GIF creation into a few-step process. From there, Loopcam gives you the ability to share your creations with the world via e-mail, texts and all of the usual social media outlets. While there are other, similar apps out there, Loopcam&#8217;s user friendly nature and range of features make it the standout of the pack.</p>
<p>The GIF is one internet joke that looks to stay, and that&#8217;s largely due to the many, creative &#8220;shouldn&#8217;t be funny but somehow is&#8221; ways that people have used the format. Loopcam allows that same user creativity to thrive anywhere you may be, and for that reason stands triumphant as my first app of the week.</p>
<p><a href="http://gifsoup.com/view/171100/rocky-training.html" target="_blank">
<p class="photo_center"><img src="http://gifsoup.com/imager.php?id=171100&#038;t=o" alt="" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2012/07/01/app-of-the-week-loopcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three simple reasons you shouldn&#8217;t buy the &#8220;new&#8221; iPad</title>
		<link>http://blog.bullz-eye.com/2012/03/07/three-simple-reasons-you-shouldnt-buy-the-new-ipad/</link>
		<comments>http://blog.bullz-eye.com/2012/03/07/three-simple-reasons-you-shouldnt-buy-the-new-ipad/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:34:30 +0000</pubDate>
		<dc:creator>Jeff Morgan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[new ipad]]></category>
		<category><![CDATA[retina display]]></category>
		<category><![CDATA[should i buy an ipad]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=10417</guid>
		<description><![CDATA[I&#8217;m going to keep this short and to the point. I don&#8217;t have to. I have plenty more than three reasons you should take a pass on the new iPad, but I think three pretty much sums things up. 1. LTE is essentially nowhere Apple spent a decent chunk of its time today touting the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.bullz-eye.com/2012/03/07/three-simple-reasons-you-shouldnt-buy-the-new-ipad/new_ipad/" rel="attachment wp-att-10418"><img src="http://blog.bullz-eye.com/wp-content/uploads/2012/03/new_ipad.jpg" alt="" title="New iPad" width="477" height="296" class="photo_center" /></a></p>
<p>I&#8217;m going to keep this short and to the point. I don&#8217;t have to. I have plenty more than three reasons you should take a pass on the new iPad, but I think three pretty much sums things up. </p>
<p><strong>1. LTE is essentially nowhere</strong><br />
Apple spent a decent chunk of its time today touting the super-fast LTE speeds the new iPad was ready to exploit. The simple reality is that LTE is available to a tiny minority of the country, and its even spotty for those folks. LTE might be awesome when its out&#8211;in all likelihood it&#8217;s going to mean a massive increase in your cell phone or home internet access plan&#8211;but for nearly all intents and purposes it isn&#8217;t out yet. </p>
<p>You could definitely make the case that Apple needed to make the LTE upgrade so that networks didn&#8217;t have to wait for those pesky 2012 iPad buyers to get off the network. All the same, you likely won&#8217;t be able to take advantage of LTE so why pay for it now? </p>
<p><strong>2. The screen difference doesn&#8217;t matter</strong><br />
I&#8217;m sorry, nerds, it doesn&#8217;t. Certainly not in any meaningful way. The current iPad screen is just 10 inches and ridiculously crisp. Crisp in a way that is almost unnecessary for a 10-inch screen. The new screen is <em>definitely</em> unnecessary for a 10-inch screen. Even for professional applications like showing off videos or photography to potential clients, the increased resolution will do nothing for mediums in which those resolutions are actually applicable. I don&#8217;t need to see a document in 2048&#215;1536 on an iPad to imagine what it will look like in print. If my designers are not morons, it will look fine, even if you show it to me on the iPad 2 screen. </p>
<p>At this screen size, resolution is an utterly meaningless arms race. It does nothing but raise the cost of the device. </p>
<p><strong>3. The iPad 2 is $529 <em>with</em> 3G</strong><br />
Bet you didn&#8217;t see that coming. I&#8217;m not an iPad hater. Hell, I want one. I&#8217;ve wanted one for a while now. The only reason I haven&#8217;t purchased one is that I&#8217;m not sure how much use it would see beyond casual reading (no kids). It&#8217;s probably for the best that I try to curtail my Netflix consumption, anyway. But that&#8217;s not the point. The point here is that the iPad 2, which is for all practical purposes just as good as the new iPad, can be had for $529 with a 3G sim in it. Pair that with an a la carte data plan and you have a much more useful device than the $500 bragging rights of the latest model. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bullz-eye.com/2012/03/07/three-simple-reasons-you-shouldnt-buy-the-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music gadgets for gift ideas</title>
		<link>http://blog.bullz-eye.com/2011/12/17/music-gadgets-for-gift-ideas/</link>
		<comments>http://blog.bullz-eye.com/2011/12/17/music-gadgets-for-gift-ideas/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:04:25 +0000</pubDate>
		<dc:creator>Bullz-Eye Staff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Stuff to Buy]]></category>
		<category><![CDATA[2011 holiday gift guide]]></category>
		<category><![CDATA[audio apps]]></category>
		<category><![CDATA[best apps]]></category>
		<category><![CDATA[cool apps]]></category>
		<category><![CDATA[electronics reviews]]></category>
		<category><![CDATA[electronics reviews for guys]]></category>
		<category><![CDATA[electronics reviews for men]]></category>
		<category><![CDATA[fun apps]]></category>
		<category><![CDATA[gadget accessories]]></category>
		<category><![CDATA[gadget reviews]]></category>
		<category><![CDATA[gadget reviews for guys]]></category>
		<category><![CDATA[gadget reviews for men]]></category>
		<category><![CDATA[gadget stocking stuffers]]></category>
		<category><![CDATA[GarageBand]]></category>
		<category><![CDATA[gift guide]]></category>
		<category><![CDATA[gift guide for guys]]></category>
		<category><![CDATA[gift guide for men]]></category>
		<category><![CDATA[gift ideas for musicians]]></category>
		<category><![CDATA[gifts for musicians]]></category>
		<category><![CDATA[GuitarConnect Pro]]></category>
		<category><![CDATA[Holiday Gift Guide]]></category>
		<category><![CDATA[holiday gift guide for guys]]></category>
		<category><![CDATA[holiday gift guide for men]]></category>
		<category><![CDATA[hot apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[killer apps]]></category>
		<category><![CDATA[Korg nanoKEY2]]></category>
		<category><![CDATA[NanoSERIES2]]></category>
		<category><![CDATA[stocking stuffers]]></category>

		<guid isPermaLink="false">http://blog.bullz-eye.com/?p=7508</guid>
		<description><![CDATA[We&#8217;ve talked about gadget gifts and stocking stuffers, and here we have two items that are great for the tech-savvy people on your list who like to create music. GuitarConnect Pro This cool device from Griffin Technology (pictured above) is designed to work with any instrument that has a ¼ inch jack (including guitars, bass [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.bullz-eye.com/wp-content/uploads/2011/12/GuitarConnect-Pro.jpg"><img src="http://blog.bullz-eye.com/wp-content/uploads/2011/12/GuitarConnect-Pro.jpg" alt="" title="GuitarConnect Pro" width="465" height="254" class="aligncenter size-full wp-image-7509" /></a></p>
<p>We&#8217;ve talked about <a href="http://www.bullz-eye.com/stuff_to_buy/features/holiday_gift_guide/2011/gadgets.htm" target="_blank">gadget gifts</a> and <a href="http://www.bullz-eye.com/stuff_to_buy/features/holiday_gift_guide/2011/stocking_stuffers.htm" target="_blank">stocking stuffers</a>, and here we have two items that are great for the tech-savvy people on your list who like to create music.</p>
